<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Guise &#187; Soapbox</title>
	<atom:link href="http://www.creativeguise.com/category/soapbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeguise.com</link>
	<description>Doug McArthur &#124; Winnipeg web designer, Internet marketer and SEO</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:36:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OSX Lion Full Screen Mode is a Dual-Monitor Failure</title>
		<link>http://www.creativeguise.com/2012/01/24/osx-lion-full-screen-mode-is-a-dual-monitor-failure/</link>
		<comments>http://www.creativeguise.com/2012/01/24/osx-lion-full-screen-mode-is-a-dual-monitor-failure/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:34:37 +0000</pubDate>
		<dc:creator>Doug McArthur</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Soapbox]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[dual screen]]></category>
		<category><![CDATA[full screen]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://www.creativeguise.com/?p=1036</guid>
		<description><![CDATA[Running full-screen apps on OSX Lion is a great way to remove all distractions when you're working and ensure you're getting the most out of every pixel on your display. That is, unless you're using more than one display, in which case, it sucks.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.creativeguise.com/wp-content/uploads/2012/01/Screens.jpg" width="240" />
		</p><p>Mac OS X Lion gave us the ability to take apps full-screen, moving clutter and distractions out of the way and making organizing your desktop easier. Native apps like iPhoto, Safari, Mail and iCal supported this new full-screen mode out of the box, and third-party apps followed suit, including some of my favourites like <a title="Evernote" href="http://evernote.com" target="_blank">Evernote</a>, <a title="Google Chrome" href="http://google.com/chrome" target="_blank">Chrome</a> and <a title="Reeder" href="http://reederapp.com/">Reeder</a>.</p>
<p>But for anyone using more than one screen, this new full-screen mode renders that second or third screen a little pointless. For example, here&#8217;s a dual-screen setup with iTunes on the primary monitor and a peek at the second monitor, which displays Apple&#8217;s now-signature cross-hatch wallpaper:</p>
<div class="wp-caption alignnone" style="width: 550px"><img class="alignnone" title="OSX Lion Full Screen Mode" src="http://www.macgasm.net/wp-content/uploads/2011/06/lion-full-screen-mode.jpg" alt="OS X Lion Full Screen Mode with Dual Monitors" width="540" height="300" /><p class="wp-caption-text">OS X Lion Full Screen Mode with Dual Monitors</p></div>
<p>&nbsp;</p>
<p>That cross-hatch wallpaper area on the second monitor does not allow for a window or another full-screen app to be placed on it. It doesn&#8217;t even allow for widgets from the dashboard area. In other words, <em>it&#8217;s useless.</em></p>
<p><em></em>I have heard the arguments from the other side on this one, stating that a solution is to simply close your laptop and use only the external monitor, or that placing two full-screen applications next to each other isn&#8217;t really in line with Apple&#8217;s intent when they rolled out this feature. The intent was to allow you to focus on one application, one task, one project at a time. Dual-monitor setups don&#8217;t fit into this philosophy because they&#8217;re made to multitask. I am of the opinion this dialogue could swiftly be snuffed out if Apple would provide an option to either allow or disallow applications to concurrently run in full-screen mode when more than one display is hooked up.</p>
<p>As it stands, it seems like a deliberately lazy part of an otherwise great operating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeguise.com/2012/01/24/osx-lion-full-screen-mode-is-a-dual-monitor-failure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Five Reasons Why I Am Done With iPhone Jailbreaking (For Now)</title>
		<link>http://www.creativeguise.com/2011/11/23/five-reasons-why-im-done-with-iphone-jailbreaking/</link>
		<comments>http://www.creativeguise.com/2011/11/23/five-reasons-why-im-done-with-iphone-jailbreaking/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 03:54:38 +0000</pubDate>
		<dc:creator>Doug McArthur</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Soapbox]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.creativeguise.com/?p=863</guid>
		<description><![CDATA[Since I became an iPhone owner a couple years ago, I&#8217;ve always found that jailbreaking has opened the ubiquitous device up to some really cool features not otherwise available in Apple&#8217;s walled garden. But as of late, with iOS updates flying fast and new features cropping up, I have found reason after reason to return [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.creativeguise.com/wp-content/uploads/2011/11/jailbreak-pineapple.png" width="240" />
		</p><p><a href="http://www.creativeguise.com/wp-content/uploads/2011/11/jailbreak-pineapple.png" rel="lightbox[863]" title="jailbreak-pineapple"><img class="alignleft size-full wp-image-864" style="padding-right: 12px;" title="jailbreak-pineapple" src="http://www.creativeguise.com/wp-content/uploads/2011/11/jailbreak-pineapple.png" alt="" width="167" height="168" /></a>Since I became an iPhone owner a couple years ago, I&#8217;ve always found that jailbreaking has opened the ubiquitous device up to some really cool features not otherwise available in Apple&#8217;s walled garden. But as of late, with iOS updates flying fast and new features cropping up, I have found reason after reason to return my phone to its vanilla glory. With the release of the most recent version of iOS (5.0.1), I decided to give an un-jailbroken iPhone a try.</p>
<p>Here&#8217;s a quick list of some of the reasons why jailbreaking might be a thing of the past for me.</p>
<ul>
<li><strong>Personal Hotspot</strong> &#8211; prior to the wireless carriers agreeing to free their data connections from the bounds of mobile devices and allow them to be tethered to laptops, desktops and anything else that will accept a bluetooth/wifi/USB internet connection, the only way to share my iPhone&#8217;s 3G connectivity was to jailbreak and run the <a title="MyWi internet tethering" href="http://intelliborn.com/mywi.html" target="_blank">fantastic MyWi application</a>. But now with Personal Hotspot, there&#8217;s just no need to jailbreak in order to share a data connection. The only limitation to this is that on my 3GS, sharing over wifi isn&#8217;t supported with Personal Hotspot, but that&#8217;s only really a concern when I&#8217;m sharing a connection with my iPad, which so far has been a rare occurrence.</li>
<li><strong>iBooks</strong> - it just straight up doesn&#8217;t work on a jailbroken iOS 5 device. There are fixes/workarounds, but I&#8217;d rather not have to spend a bunch of time messing around in Terminal / iFile to make a 1st-party app work. <a href="http://www.youtube.com/watch?v=up4LTKxe0PA" target="_blank">Boourns to that</a>.</li>
<li><strong>App Updates</strong> - this is a touchy subject, because one of the things you can do with a jailbroken iPhone/iPad is use cracked applications. Sites like <a href="http://apptrackr.org" target="_blank">apptrackr</a> state that they are &#8220;for application trials, and nothing else&#8221;, but in the same breath they admit that the majority of their users come to the site to pirate. Full disclosure, I&#8217;ve done my fair share of &#8220;application trials&#8221;, but after a while of using the app, I either lost interest and deleted it, or found it useful enough to warrant the average $0.99 &#8211; $2.99 price tag. The main thing that pushed me toward legitimate app purchases &#8211; it simplified the updating process &#8211; with cracked apps, there are no update notifications, and the latest versions of apps might take weeks to show up in a cracked format. When I moved to iOS5, this became a major headache. Legitimately purchased apps are the way to go, hands down. I believe Apple&#8217;s system of selling Apps through the App Store defeats piracy the same way iTunes has done a lot to combat music piracy &#8211; <a title="Steve Jobs introduces the iTunes Store" href="http://www.youtube.com/watch?v=B2n86TROxzY" target="_blank">something Steve Jobs mentioned when the iTunes store first launched</a>.</li>
<li><strong>Performance</strong> - while jailbreaking your device doesn&#8217;t necessarily slow it down, as soon as you install any application that requires Mobile Substrate, (like my favourite jailbreak app, BiteSMS) you can be certain of a drop in performance, especially when it comes to opening or switching applications. This is especially noticeable on my aging iPhone 3GS. I&#8217;ve seen a marked speed improvement this week since upgrading to iOS 5.0.1 and staying away from jailbreaking.</li>
<li><strong>OTA Software Updates</strong> - I don&#8217;t know if this is a byproduct of jailbreaking or not, but the OTA update for 5.0.1 failed on my iPhone and iPad, both of which were jailbroken at the time. I&#8217;m hoping the next round of updates go smoothly on my vanilla iOS devices.</li>
</ul>
<div>So there you have it, five solid reasons why for now, my iPhone is going to stay safely in its walled garden. What are your reasons for jailbreaking? Have you considered going back to a vanilla device? Leave me a comment.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeguise.com/2011/11/23/five-reasons-why-im-done-with-iphone-jailbreaking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The NHL Returns: Now What About The Team Name and Domain?</title>
		<link>http://www.creativeguise.com/2011/05/31/the-nhl-returns-now-what-about-the-team-name-and-domain/</link>
		<comments>http://www.creativeguise.com/2011/05/31/the-nhl-returns-now-what-about-the-team-name-and-domain/#comments</comments>
		<pubDate>Tue, 31 May 2011 20:56:39 +0000</pubDate>
		<dc:creator>Doug McArthur</dc:creator>
				<category><![CDATA[Soapbox]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[winnipeg jets]]></category>

		<guid isPermaLink="false">http://www.creativeguise.com/?p=558</guid>
		<description><![CDATA[Today is a banner day in Winnipeg history. The NHL announced the completion of their deal with local sports and entertainment company True North to bring the Atlanta Thrashers hockey club to Winnipeg. While the mass majority of hockey fans in Winnipeg are literally dancing in the streets and celebrating the return of major league [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.creativeguise.com/wp-content/uploads/2011/05/TRODAT_JETS.jpg" width="240" />
		</p><p>Today is a banner day in Winnipeg history. The NHL <a title="NHL Team Returns to Winnipeg" href="http://www.winnipegfreepress.com/breakingnews/True-North-calls-press-conference-for-this-morning-122858484.html" target="_blank">announced the completion of their deal with local sports and entertainment company True North to bring the Atlanta Thrashers hockey club to Winnipeg</a>. While the mass majority of hockey fans in Winnipeg are literally <a href="http://media.winnipegfreepress.com/images/648*432/cup_14609369.jpg" target="_blank">dancing in the streets</a> and celebrating the return of major league hockey to our city, the media is still searching for answers to a lot of questions about the team. There are a lot of loose ends, but unquestionably the biggest one is in regard to the <a href="http://www.winnipegfreepress.com/breakingnews/Name-game-begins-in-earnest-122882184.html" target="_blank">team&#8217;s name</a>.</p>
<p>The frontrunners for name choices, according to the <a href="http://www.winnipegfreepress.com/breakingnews/Name-game-begins-in-earnest-122882184.html" target="_blank">Winnipeg Free Press</a>, are the Jets, Moose and Falcons. Given the NHL&#8217;s history in Winnipeg, however, there&#8217;s only one name for a team here: the Winnipeg Jets. Many of my Facebook friends have changed their profile pictures to what appears to be a new Jets logo, showing their support for the old brand&#8217;s return.</p>
<div id="attachment_566" class="wp-caption aligncenter" style="width: 480px"><a href="http://www.creativeguise.com/wp-content/uploads/2011/05/TRODAT_JETS.jpg" rel="lightbox[558]" title="Redesigned Jets Logo"><img class="size-full wp-image-566" title="Redesigned Jets Logo" src="http://www.creativeguise.com/wp-content/uploads/2011/05/TRODAT_JETS.jpg" alt="" width="470" height="424" /></a><p class="wp-caption-text">Redesigned Jets Logo</p></div>
<p>If that does wind up being the team&#8217;s name, I wonder if True North&#8217;s marketing department has begun to investigate domain names for the team&#8217;s website.</p>
<p>If you visit winnipegjets.com right now, you&#8217;ll find the homepage of the Canadian Forces Base 17 Wing in Winnipeg.</p>
<div id="attachment_563" class="wp-caption aligncenter" style="width: 544px"><a href="http://www.creativeguise.com/wp-content/uploads/2011/05/Screen-shot-2011-05-31-at-3.28.37-PM.png" rel="lightbox[558]" title="The Current Winnipegjets.com Homepage"><img class="size-full wp-image-563" title="The Current Winnipegjets.com Homepage" src="http://www.creativeguise.com/wp-content/uploads/2011/05/Screen-shot-2011-05-31-at-3.28.37-PM-e1306873908668.png" alt="The Current Winnipegjets.com Homepage" width="534" height="441" /></a><p class="wp-caption-text">The Current Winnipegjets.com Homepage</p></div>
<p>If this were the homepage of anything else, I don&#8217;t think there&#8217;d be much of an issue of acquiring the domain. But considering it&#8217;s a military website, I wonder if there&#8217;s going to be an issue there.</p>
<p>Will the CFB give up their domain and move somewhere with a more SEO friendly URL? Or will this not be an issue because the hockey team will have a different name? Only time will tell. If I were the CFB, I wouldn&#8217;t have a problem giving up the domain, but I don&#8217;t know how military webmasters think. My inclination is that they&#8217;re &#8230; militant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeguise.com/2011/05/31/the-nhl-returns-now-what-about-the-team-name-and-domain/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>BlackBerry PlayBook: Will The Media Kill It?</title>
		<link>http://www.creativeguise.com/2011/05/16/blackberry-playbook-will-the-media-kill-it/</link>
		<comments>http://www.creativeguise.com/2011/05/16/blackberry-playbook-will-the-media-kill-it/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:05:57 +0000</pubDate>
		<dc:creator>Doug McArthur</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Soapbox]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[negative media]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[rim]]></category>

		<guid isPermaLink="false">http://www.creativeguise.com/?p=557</guid>
		<description><![CDATA[I&#8217;ve been reading a lot of reviews on RIM&#8217;s recently-released BlackBerry PlayBook and it&#8217;s not looking good. Most reviewers agree that the PlayBook&#8217;s UI is shiny and its ability to display pages with flash components is a plus. But that seems to be where the good things, the differentiators from the other tablets in the [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.creativeguise.com/wp-content/uploads/2011/05/blackberry-playbook.jpg" width="240" />
		</p><p><a href="http://www.creativeguise.com/wp-content/uploads/2011/05/blackberry-playbook.jpg" rel="lightbox[557]" title="blackberry-playbook"><img class="aligncenter size-full wp-image-560" title="blackberry-playbook" src="http://www.creativeguise.com/wp-content/uploads/2011/05/blackberry-playbook.jpg" alt="" width="600" height="300" /></a></p>
<p>I&#8217;ve been reading a lot of reviews on RIM&#8217;s recently-released <a title="BlackBery PlayBook" href="http://us.blackberry.com/playbook-tablet/" target="_blank">BlackBerry PlayBook</a> and it&#8217;s not looking good. Most reviewers agree that the PlayBook&#8217;s UI is shiny and its ability to display pages with flash components is a plus. But that seems to be where the good things, the differentiators from the other tablets in the market, stop. Most tech pundits have come down hard on the PlayBook, saying that as a standalone device, its functionality is severely, even terminally limited by its dependence on tethering with a BlackBerry phone to access the native email, contacts and calendar apps.</p>
<p>RIM has stated that the problems with their software are going to be addressed in updates to be released over the summer. That leads many to believe that RIM launched the PlayBook in advance of it actually being market-ready. Now it appears the company has <a href="http://www.huffingtonpost.com/2011/05/16/rim-blackberry-playbook-tablet-recall_n_862343.html">recalled a large number of PlayBooks</a> due to a hardware defect.</p>
<p>If the gadget-loving public stays well-informed on the PlayBook&#8217;s foibles since its launch, it makes me wonder if it will suffer the same fate as many other devices that may have been successful had it not been for overwhelming negative media. Or is it just that the PlayBook really is a half-baked device released before it was consumer-ready? RIM certainly has  its hands full with the competition &#8211; namely the iPad 2, which is the #1 selling tablet in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeguise.com/2011/05/16/blackberry-playbook-will-the-media-kill-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Problems with iPhone&#8217;s Neglected Calendar App</title>
		<link>http://www.creativeguise.com/2010/10/12/my-problems-with-iphones-neglected-calendar-app/</link>
		<comments>http://www.creativeguise.com/2010/10/12/my-problems-with-iphones-neglected-calendar-app/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 17:02:38 +0000</pubDate>
		<dc:creator>Doug McArthur</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Soapbox]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[feature suggestions]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://www.creativeguise.com/?p=402</guid>
		<description><![CDATA[In which the author whines about software on his phone. Boo hoo.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.creativeguise.com/wp-content/uploads/2010/10/calendar-e1292129845579.jpg" width="240" />
		</p><p>For all its sheen, power, sophistication and adaptability, the iPhone&#8217;s core applications have been a source of annoyance for me. Safari doesn&#8217;t render pages all that quickly, the SMS app doesn&#8217;t allow group messaging or show photos for contacts (something that <a href="http://www.bitesms.com/">biteSMS</a> does quite nicely) and the calculator app lacks simple functions like a tip calculator for restaurant visits.</p>
<p>But none of the native iPhone apps irk me more than the Calendar. I can get by with slow page renders and finding another app for tip calculation. But I don&#8217;t understand why Apple hasn&#8217;t made any significant improvements to the Calendar app over the last couple releases of iOS, or even in an App Store Update.</p>
<p>So here&#8217;s my list of beefs with the Calendar app, simultaneously acting as a list of feature requests for future versions.</p>
<p>1. <strong>Locations should be links to the Maps app</strong>. If I enter a location into an event in Calendar, I should be able to click that location in the event details and have it pulled up in the Maps app. So many other apps do this: <a href="http://www.yelp.com/">Yelp</a>, <a href="http://foursquare.com">Foursquare</a>, <a href="http://www.facebook.com/places/">Facebook Places</a> &#8211; need I go on? It makes no sense that this feature doesn&#8217;t exist.</p>
<p>2. <strong>Default Alerts.</strong> Not all events are the same, I get that. I may not need to be notified an hour in advance to call someone back, or to get groceries on my way home from work. But what gets my goat is that nowhere in the Calendar app or the Settings app on the iPhone is there a place to set the default amount of time in advance to alert me that there&#8217;s an upcoming event in my calendar. This means that if I&#8217;m quickly entering a meeting in my calendar, and I forget to set an alert, I&#8217;ll never be notified in advance of it happening. How is that functional?</p>
<p>3. <strong>No Weekly View (and no landscape view)</strong>. One of the things I like about Google Calendar (and Outlook, although trust me, there are few things I like about Outlook) is that it shows me my week at a glance &#8211; I can see the work week ahead and map my time accordingly. When I go to my phone, there&#8217;s no such option, and it would be so simple to implement &#8211; just turn your phone to landscape orientation to see the weekly view. I prefer typing in landscape as well, and the Calendar app denies me that convenience.</p>
<p>So, there you have it. I know it&#8217;s not a long list, but I do think there could be some serious improvements made to the Calendar app. Come on, Apple &#8211; don&#8217;t let this become one of those situations like  Microsoft has with Internet Explorer &#8211; simultaneously the market leader and the least innovative browser out there.</p>
<p>What do you think should be added/changed? Leave me a comment below. And if you&#8217;re looking for <a href="http://www.iphoneness.com/iphone-apps/10-best-calendar-apps-for-iphone/">alternatives to the iPhone Calendar app, here&#8217;s a great list</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeguise.com/2010/10/12/my-problems-with-iphones-neglected-calendar-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Is Redesigning Again &#8211; I, For One, Welcome Our New Internet Overlords.</title>
		<link>http://www.creativeguise.com/2010/02/05/facebook-is-redesigning-again-i-for-one-welcome-our-new-internet-overlords/</link>
		<comments>http://www.creativeguise.com/2010/02/05/facebook-is-redesigning-again-i-for-one-welcome-our-new-internet-overlords/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:23:10 +0000</pubDate>
		<dc:creator>Doug McArthur</dc:creator>
				<category><![CDATA[Soapbox]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[crybabies]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.creativeguise.com/?p=247</guid>
		<description><![CDATA[In which the author attempts to stifle all the little pissants who will undoubtedly whine and cry over Facebook changing things. Change is good. Go with it.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.creativeguise.com/wp-content/uploads/2010/02/SnipImage.jpg" width="240" />
		</p><p>It&#8217;s true &#8211; Facebook is turning six years old and to celebrate <a title="Facebook Redesign Coming Soon" href="http://mashable.com/2010/02/04/facebook-redesign-4">they are soon launching a drastic redesign of the site&#8217;s home page</a>.</p>
<p>Every time Facebook comes out with a redesign of their website, cries from the huddled masses decree it to be the worst atrocity since <a href="http://www.youtube.com/watch?v=Xe7V85lA-bI">Snooki was punched in the face</a>.</p>
<p>Well, this time around I&#8217;m taking a preemptive strike. I&#8217;m calling out all of you who will undoubtedly whine and cry about the impending update to Facebook; start groups petitioning the admins to allow you to go back in time; and eventually come into the present with the rest of us kicking and screaming.  No matter what you do, it&#8217;s going to happen anyway, so I&#8217;m attempting to save you a lot of the time and effort you&#8217;ll waste railing against something you can&#8217;t change. Just suck it up.</p>
<p>The fact of the matter is Facebook is free for all and that means, although they&#8217;re incredibly receptive to the feedback of their users, they can pretty much do whatever they want with the site.</p>
<p>I believe web developers generally have the best interest of users at heart. They spend hours looking at research about how people use their sites so they can engineer better ways for you to interact. Faster ways. More efficient ways.</p>
<p>That&#8217;s a good thing. So cry if you like, but it&#8217;s happening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeguise.com/2010/02/05/facebook-is-redesigning-again-i-for-one-welcome-our-new-internet-overlords/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010: A Year Without Beer</title>
		<link>http://www.creativeguise.com/2010/01/15/2010-a-year-without-beer/</link>
		<comments>http://www.creativeguise.com/2010/01/15/2010-a-year-without-beer/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:01:11 +0000</pubDate>
		<dc:creator>Doug McArthur</dc:creator>
				<category><![CDATA[Personal Notes]]></category>
		<category><![CDATA[Soapbox]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[insanity]]></category>
		<category><![CDATA[resolutions]]></category>

		<guid isPermaLink="false">http://www.creativeguise.com/?p=204</guid>
		<description><![CDATA[In which the author vows to do something completely insane.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.creativeguise.com/wp-content/uploads/2010/01/homer.jpg" width="240" />
		</p><p>Lately, due to what can only be described as a disgusting holiday sugar-and-carbohydrate binge, I&#8217;ve found myself having trouble fitting into pants, wearing my favourite t-shirts, and generally not looking and feeling like slimer of the Ghostbusters or maybe Meat Loaf circa Rocky Horror. Therefore I thought it high time to do something, anything to work my way back to at least some semblance of normal shape.</p>
<p>Considering it&#8217;s already mid-January, I deem the following statement not to be a new year&#8217;s resolution, but more of a challenge to myself and a step toward better health. <strong>For the next 365 days, I shall not consume a drop of the frothy, delicious, buzz-inducing, malty, hoppy goodness known as beer.</strong></p>
<p>I can hear the gasps of horror and groans of disappointment for miles around. I can also hear the snickers of cynicism. Am I insane for attempting such a thing? Maybe. But I promise to you, dear reader, that during the next year, I will do everything in my power to ensure that not an ale, lager, stout or draught will touch these lips.</p>
<p>Now don&#8217;t get me wrong &#8211; that doesn&#8217;t mean I&#8217;m going altogether dry. What, do you think I&#8217;m crazy? No way. It just means that after a healthy amount of consideration, I have deemed that there are other ways to get a nice buzz on and keep my caloric intake to a minimum. That&#8217;s where I need your help &#8211; what&#8217;s the healthiest drink? Wine? Martinis? Tequila? God, I hope it&#8217;s not tequila. That would be awful.</p>
<p>Also don&#8217;t think that this idea doesn&#8217;t scare the absolute poop out of me. Beer is a big part of socializing for me. I like to have them at the pub during a rousing chat with friends, whilst watching a great live show and sometimes with a meal at home. This is going to be tough. But I&#8217;m convinced that I&#8217;m going to come out feeling better about myself.</p>
<p>Also, when my year is up, and I reward myself with a lovely pint, it is going to taste like the best beer I&#8217;ve ever tasted in my entire life. My plan after that is to keep beers in the mix, but to consume in moderation. We&#8217;ll see how it goes, folks.</p>
<p>So here we go. 2010 &#8211; a year without beer. Be afraid. Be very afraid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeguise.com/2010/01/15/2010-a-year-without-beer/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Conversation is Changing</title>
		<link>http://www.creativeguise.com/2009/10/23/the-conversation-is-changing/</link>
		<comments>http://www.creativeguise.com/2009/10/23/the-conversation-is-changing/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:58:31 +0000</pubDate>
		<dc:creator>Doug McArthur</dc:creator>
				<category><![CDATA[Soapbox]]></category>

		<guid isPermaLink="false">http://www.creativeguise.com/?p=163</guid>
		<description><![CDATA[The conversation is changing. I hear that a lot these days. And I think it&#8217;s time for me to change what this site is. So far, it&#8217;s been a mash-up of personal thoughts on the state of advertising and pop culture but I think I owe it to myself to make things a little more [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.creativeguise.com/wp-content/uploads/2009/10/conversation.jpg" width="240" />
		</p><p><img class="alignleft" style="padding-right: 8px;" src="http://lh3.ggpht.com/jonas.bandi/SBYv9q-q2KI/AAAAAAAAANc/u-QsVy_o2bo/conversation.jpg" alt="Conversation bubbles" width="154" height="154" />The conversation is changing. I hear that a lot these days. And I think it&#8217;s time for me to change what this site is. So far, it&#8217;s been a mash-up of personal thoughts on the state of advertising and pop culture but I think I owe it to myself to make things a little more personal. So from now on, watch for things to change around here. I&#8217;m going to start sharing more. Creating more. Just &#8230; being here more. Get ready!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeguise.com/2009/10/23/the-conversation-is-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Shows the Zeitgeist</title>
		<link>http://www.creativeguise.com/2009/07/10/social-media-shows-the-zeitgeist/</link>
		<comments>http://www.creativeguise.com/2009/07/10/social-media-shows-the-zeitgeist/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 05:18:27 +0000</pubDate>
		<dc:creator>Doug McArthur</dc:creator>
				<category><![CDATA[Soapbox]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.creativeguise.com/?p=157</guid>
		<description><![CDATA[Lately there&#8217;s been a lot of talk about how social media is permeating all other corners of the web. New websites with static only content are scoffed at for their shortsightedness and even those who attempt to integrate the social web on their platforms are criticized for &#8220;doing it wrong&#8221; &#8211; basically, not committing wholly [...]]]></description>
			<content:encoded><![CDATA[<p>Lately there&#8217;s been a lot of talk about how social media is permeating all other corners of the web. New websites with static only content are scoffed at for their shortsightedness and even those who attempt to integrate the social web on their platforms are criticized for &#8220;doing it wrong&#8221; &#8211; basically, not committing wholly to making your online presence a community.</p>
<p>The methods are myriad &#8211; Facebook, Twitter, FriendFeed, MySpace, and countless mobile applications like BrightKite et cetera. All these places create a torrent of useful information about someone, and it&#8217;s getting easier and easier to aggregate it, to build a complete picture of someone&#8217;s personality, buying habits, and so on.</p>
<p>The point is to take something that would normally only give you static information and make it dynamic. It&#8217;s been a truth of advertising since day one that increased relevance equals increased results. But now that people are freely offering demographic, psychographic and geographic information about themselves on such a granular level by participating in the social web, the possibilities for targeting become boundless.</p>
